1 | ![]() Stephon Bruten | WR | |||
1 | Marceles Carey | 11 | |||
1 | John Doe | QB | |||
1 | Jayden Lewis | LB | 5' 11" | 180 lbs | 11 |
1 | ![]() Dionte Marks | WR | 6' 3" | 180 lbs | |
1 | ![]() Tomas Ward | S·RB | |||
1 | Myzel Williams | ||||
2 | Ladamion Bletcher | 11 | |||
2 | ![]() Dee Bruten | S | |||
2 | Dontay Dunn | CB | |||
2 | Jackie Johnson | ||||
2 | ![]() Jackie Johnson | DB | |||
2 | ![]() Marquoin Lane | QB·DB | 6' 3" | 180 lbs | 2013 |
2 | ![]() Leon Rolle | QB | 5' 10" | 160 lbs | |
2 | Leon Rolle | ||||
2 | ![]() De'ante Saunders | RB·DB·QB | 5' 10" | 185 lbs | 2011 |
3 | ![]() Bull Bruten | RB | |||
3 | ![]() Dylan Bullis | R | |||
3 | Amarion Deal | CB | 6' | 165 lbs | 11 |
3 | Zaire Lindsey | ||||
3 | Mitch Loveless | ||||
3 | Mitch Loveless | 5' 10" | 170 lbs | ||
3 | ![]() Korey Mitchell | R | 5' 11" | 165 lbs | 2010 |
3 | ![]() Damien Nelson | WR | 5' 8" | 155 lbs | |
3 | Pop Sharp | R | 2013 | ||
3 | David Taylor | RB·LB | 5' 10" | 170 lbs | 2013 |
4 | ![]() Keyonte Alexander | RB | 6' | 190 lbs | |
4 | ![]() Chris Brown | DB | 5' 11" | 170 lbs | |
4 | ![]() Rosheen Cuthrell | DB | 5' 11" | 155 lbs | |
4 | Rosheen Cuthrell | ||||
4 | Erick Gilbert | WR | 11 | ||
4 | ![]() Stanley Jordan | RB | |||
4 | ![]() Joseph Kemp | RB·LB·SS | 5' 9" | 175 lbs | 2013 |
4 | Fabian Lewis | RB | |||
4 | Jimmy Nealy | DB·RB | |||
4 | Gardner Nordman | 10 | |||
5 | ![]() Mike Dixon | RB·DB | |||
5 | ![]() Tevin Gordon | R·S | 6' 3" | 175 lbs | 2012 |
5 | ![]() Randy Jemison | QB | |||
5 | ![]() Shontrelle Johnson | RB·DB | 5' 9" | 185 lbs | 2010 |
5 | Chauncey Kennedy | WR·LCB | 2013 | ||
5 | T. J. Moore | QB | 6' 2" | 200 lbs | 10 |
5 | Damien Nelson | ||||
5 | ![]() Avantae Williams | SS·RB | |||
6 | ![]() James Blackwell | LB | 2013 | ||
6 | ![]() Ric Deen | LB | 5' 10" | 200 lbs | 2012 |
6 | ![]() Fisher Nordman | WR | |||
6 | M.J. Smokes | DE | 6' 1" | 220 lbs | 10 |
6 | ![]() Jordan Wilson | RB | |||
6 | Ty Woulard | ||||
6 | ![]() Ty Woulard | LB | 6' 2" | 200 lbs | |
7 | Zach Banton-dofflemyer | ||||
7 | ![]() DeMaurez Bellamy | RB | |||
7 | Chris Brown | ||||
7 | ![]() Alex Edwards | S | |||
7 | ![]() Hunter Nordman | QB | |||
7 | Allen Reed | WR | 6' 1" | 165 lbs | 11 |
7 | ![]() Coleton Robinson | QB | 5' 10" | 155 lbs | 2013 |
7 | Tae Williams | S | |||
8 | ![]() Saeed Elzayat | LOLB | |||
8 | ![]() Achim Johnson | FB | 5' 9" | 200 lbs | 2011 |
8 | Jay Miler | ||||
8 | ![]() Jay Miler | LILB | |||
8 | Jay Miler | ||||
8 | ![]() Cameron Miller | FB | |||
8 | Victor Satler | WR | 11 | ||
8 | ![]() Lincoln Stewart | LB | 6' | 175 lbs | 2013 |
9 | Jasias Bonaparte | LB | |||
9 | Daniel Bright-Monroe | LB | |||
9 | ![]() Raheem Lane | DB | |||
9 | ![]() Chris Matey | LB | 6' 1" | 220 lbs | 2011 |
9 | ![]() Dentrell Pate | LB·TE | 6' 2" | 220 lbs | 2010 |
9 | Jake Ross | ||||
9 | Jake Ross | 5' 9" | 165 lbs | ||
9 | Javon Ross | WR | 5' 9" | 165 lbs | 10 |
9 | ![]() Raziel Smith | WR | |||
10 | Travion Dixon | ||||
10 | Quintavious Gordan | ||||
10 | Brandon Kush | QB | 6' | 180 lbs | 2011 |
10 | ![]() Mitch Lane | LS·WR | 6' | 170 lbs | 2013 |
10 | Dilyn Lemons | 5' 11" | 185 lbs | ||
10 | Dilyn Lemons | ||||
10 | Dylin Lemons | QB·WR | 5' 10" | 170 lbs | |
10 | ![]() David Sherbert | QB | |||
11 | Paul Bigby | ||||
11 | Wyatt Darlington | FB·TE | 6' | 210 lbs | 10 |
11 | ![]() Ben Denoyer | QB | 5' 11" | 180 lbs | 2010 |
11 | Ja'Veion Goosby | DB | 5' 8" | 170 lbs | |
11 | Earl Martinez | QB·S | 6' 1" | 190 lbs | 2012 |
11 | Timar Rogers | ||||
11 | Zachary Woide | ||||
12 | Cj Ashford | ||||
12 | DeLand Fans | ||||
12 | Chris Frierson | DL | 6' 1" | 200 lbs | 2011 |
12 | ![]() Latre Grayson | DE | 6' 1" | 195 lbs | 2010 |
12 | Hunter Nordman | R | |||
12 | Iryan Sanchez | ||||
12 | Jackson Tapp | ||||
12 | ![]() Wyatt Wood | WR | |||
13 | Darren Bibbs | LOLB·ROLB | |||
13 | Darren Bibbs | ||||
13 | Charles Bradley | ||||
13 | ![]() Dantwaun O'Neil | R | 6' 1" | 170 lbs | 2013 |
13 | ![]() Demetric Ward | DB | |||
14 | ![]() Eldrick Bright | LOLB·DB·RB | 5' 10" | 180 lbs | 2010 |
14 | Marlon Brown | ||||
14 | Marlon Brown | 6' 2" | 210 lbs | ||
14 | ![]() Quinn Dawson | QB·LB | |||
14 | Terry Edwards | ||||
14 | ![]() Travonn Harris | DB | 5' 10" | 185 lbs | |
14 | Jayden Lewis | OLB | 6' | 170 lbs | 11 |
14 | ![]() Marcus Solomon | ||||
14 | Marcus Solomon | DB | 5' 8" | 150 lbs | 2014 |
15 | Jon Baker | 12 | |||
15 | ![]() Nic Ciciarelli | FB·QB | 6' | 220 lbs | 2010 |
15 | ![]() Cody Collins | LB·TE | |||
15 | Turon Hough | ||||
15 | ![]() Jaydn Nirschl | QB | |||
15 | ![]() Raekwon Scott | LB | |||
15 | Jesse Simmons | ||||
15 | Jesse Simmons | 5' 10" | 180 lbs | ||
15 | Tybius Taylor | LOLB | 2012 | ||
16 | Myrie Arden | ||||
16 | Andrew Breitenstein | 5' 10" | 170 lbs | ||
16 | ![]() Andrew Breitenstein | K | |||
16 | Jay Council | RB | |||
16 | ![]() John Michael Flowers | R | |||
16 | ![]() Dramon Grady | WR·S | 6' 6" | 195 lbs | 2010 |
16 | Jacobi Hooks | RB | 5' 10" | 150 lbs | 10 |
16 | Fisher Nordman | R | |||
16 | Zach Woide | QB | |||
17 | Mike Dixon | RB | |||
17 | ![]() Donte Guiterrez | R·CB | 5' 10" | 175 lbs | 2010 |
17 | Lamont Harding | ||||
17 | Jaquan Kennedy | 6' 2" | 180 lbs | ||
17 | Jaquan Kennedy | ||||
17 | ![]() Jaquan Kennedy | DB | |||
17 | Jameil Patrick | RB | 5' 11" | 155 lbs | 10 |
17 | David Sherbert | QB | |||
18 | Stevion Denton | WR | 2012 | ||
18 | ![]() Chris Mendez | K | |||
18 | Derek Simonds | ||||
18 | Derek Simonds | 5' 8" | 165 lbs | ||
18 | Jahnez Williamson | ||||
18 | Jalen Young | ||||
19 | Aiden Fedigan | ||||
19 | ![]() Patrick McCormack | LS | |||
19 | Derek Simonds | K | |||
19 | ![]() Travis Swartzfager | WR·DB | 6' 1" | 180 lbs | 2010 |
19 | Tomas Ward | ||||
19 | Tomas Ward | CB | 2014 | ||
20 | ![]() Qua Shaud Cooper | DL | 2013 | ||
20 | Skylar Haney-Rogers | DB·WR | |||
20 | ![]() Paris Hayden | LB | 6' | 220 lbs | 2010 |
20 | Demontay Johnson | RB | 5' 7" | 165 lbs | 9 |
20 | Ben Knox | 6' 1" | 160 lbs | ||
20 | ![]() Ben Knox | DB | |||
20 | ![]() Cole Mustardo | LB | |||
20 | ![]() Cole Mustardo | LB | |||
20 | Cole Mustardo | ||||
20 | Jimel Wright | CB·HB | 5' 9" | 155 lbs | 2011 |
21 | ![]() DJ Akins | DB | |||
21 | Dylan Golden | RB | |||
21 | ![]() Matt Mark | WR | |||
21 | Kamar Marsh | ||||
21 | Dante Mascio | DB | 5' 8" | 160 lbs | 10 |
21 | James Ward | RB·S | 5' 10" | 160 lbs | 2012 |
22 | ![]() Jamal Bryan | LB | 6' 1" | 175 lbs | 2012 |
22 | Dylan Golden | ||||
22 | Dylan Golden | 5' 8" | 155 lbs | ||
22 | Dylan Golden | ||||
22 | ![]() Nathan Hewson | DB | |||
22 | Jackie Johnson | ||||
22 | ![]() Mark Joyce | SS·LB | 6' 1" | 220 lbs | 2010 |
22 | E’montay Williams | DB | 11 | ||
22 | Stephen Willis | ||||
22 | Dadrian Wood | ||||
23 | ![]() Daryl Curry | RB | 5' 4" | 2015 | |
23 | Julian Delgado | ||||
23 | John Hope | ||||
23 | ![]() Chauncey Kennedy | WR | |||
23 | Alec Marchard | ||||
23 | Cameron Miller | 5' 8" | 165 lbs | ||
23 | ![]() Cameron Miller | ||||
23 | ![]() Jeremy Wilson | DB | |||
24 | ![]() Mitch Bailey | WR·LOLB | 6' 3" | ||
24 | ![]() Donte Dunn | RB | 5' 8" | 175 lbs | 2013 |
24 | ![]() Damien Nelson | DB | |||
24 | Jayland Patrick | ||||
24 | ![]() Gator Phillips | DB·WR | 5' 10" | 170 lbs | 2012 |
24 | Dejon Wooten | ||||
24 | Dejon Wooten | 6' 2" | 170 lbs | ||
25 | Akeem Berberry | ||||
25 | Cam Cuthrell | RB | 5' 9" | 175 lbs | 11 |
25 | Jordan Derouin | 5' 11" | 185 lbs | ||
25 | Jordan Derouin | ||||
25 | ![]() Jordan Derouin | LB | |||
25 | ![]() Steven Hiatt | LB | 2014 | ||
25 | Javon Kelly | ||||
25 | Shawn Willis | DB·RB | 5' 9" | 175 lbs | 2011 |
26 | LJ Carter | ||||
26 | ![]() Lulu Hamilton | DB | |||
26 | Joey Herndon | LB | 5' 10" | 165 lbs | 2011 |
26 | ![]() Kiethian Roberts | ||||
26 | Kiethian Roberts | S | 2015 | ||
27 | ![]() Sean Castle | DB | 2012 | ||
27 | Sean Clark | ||||
27 | Jarrod Johnson | RB | |||
27 | ![]() Matt Moore | LB | |||
27 | Matt Moore | 5' 8" | 170 lbs | ||
27 | Jamell Sirleaf | ||||
27 | ![]() Damien Sooy | DB | |||
28 | Marceles Cary | RB | |||
28 | Jordan Chu | ||||
28 | Isaiah Evans | ||||
28 | ![]() Isaiah Evans | LOLB | |||
28 | Isaiah Evans | 6' 1" | 195 lbs | ||
28 | Quawayne Harris | ||||
28 | Javahal Wright | RB | |||
29 | Sam Lucero | ||||
29 | Sam Lucero | ||||
30 | Quincy Chisholm | ||||
30 | ![]() Taylor Church | K | 6' 2" | 165 lbs | 2010 |
30 | ![]() Danny Collom | LB | |||
30 | ![]() Tyler Havenner | DL | 2014 | ||
30 | Tyler Havenner | ||||
30 | Joey Hazzard | LB | |||
30 | Jaycee Kane | LB | 5' 10" | 190 lbs | 11 |
31 | Stephen Buker | ||||
31 | Tristen Patel | ||||
32 | ![]() Zach banton-dofflemeyer | DL | 5' 7" | 180 lbs | |
32 | Cayden Fulton | RB | 5' 9" | 190 lbs | 9 |
32 | Travonn Harris | ||||
32 | ![]() Jarred Johnson | DB | |||
32 | Andrew Mayes | ||||
32 | Gabe Schrade | ||||
32 | Gabe Schrade | ||||
32 | Gabe Schrade | TE | |||
32 | Willie Smith | LB | |||
32 | Carey Vaughan | ||||
33 | ![]() Tripp Davidson | FB | 5' 9" | 180 lbs | |
33 | Daeon Emmanuel | LB | |||
2 Bellemy | |||||
6 Blackwell | |||||
42 Bridges | |||||
20 Bruten | |||||
30 Havenner | |||||
Joey Hazard | LB | ||||
Kendrick Lulu |